Precipitation Hardening Stainless Steel

Short Description:

0Cr15Ni7Mo2Al is used for high-strength containers, parts and structural parts with certain corrosion resistance requirements.


Product Details

2025041703263229

Details

◆0Cr17Ni7Al is a precipitation-hardening steel with Al added, used as springs, washers, calculator components, etc.
◆0Cr15Ni7Mo2Al is used for high-strength containers, parts and structural parts with certain corrosion resistance requirements.
◆The performance of 0Cr15Ni5Cu4Nb is similar to that of 0Cr17Ni4Cu4Nb, but it has better lateral performance.
◆0Cr12Mn5Ni4Mo3Al (Gangyan 69111) has better plasticity than 0Cr15Ni7Mo2Al.
◆0Cr17Ni4Cu4Nb Precipitation hardening steel with Cu added, widely used in shafts, high-strength structural parts requiring corrosion resistance for steam turbine parts.
◆XM-25 is heat and high temperature resistant, suitable for petroleum, chemical, aerospace, nuclear power and other industries.

2025041703263229

Chemical composition

Grade C Si Mn S P Cr Ni Mo Cu Nb Al other
  no greater than              
0Cr17Ni4Cu4Nb 0.07 1 1 0.035 0.03 15.5~17.5 3~5 - 3~5 0.15~0.45 -
0Cr17Ni7Al 0.09 1 1 0.035 0.03 16~18 6.5~7.5 - ≤0.5 - 0.75~1.5 -
0Cr15Ni7Mo2Al 0.09 1 1 0.035 0.03 14~16 6.5~7.75 2~3 - - 0.75~1.5 -
0Cr15Ni5Cu4Nb 0.07 1 1 0.035 0.03 14~15.5 3.5~5.5 - 2.5~4.5 5*C%~0.45 - -
0Cr12Mn5Ni4Mo3Al 0.09 0.8 4.4~5.3 0.03 0.03 11~12 4~5 2.7~3.3 - - 0.5~1 -
XM-25 0.05 1 1 0.03 0.03 14~16 5~7 0.5~1 1.25~1.75 ≥8*C% -
2025041703263229

Alloy property minimum

Grade state tensile strength RmN/m㎡ Yield Strength Rp0.2N/m㎡ Elongation As% HRC(HBS)
0Cr17Ni7Al solid solution 1000~1100℃fast cooling ≤1030 ≤380 ≥20 ≤229
565℃aging ≥1140 ≥960 ≥5 ≥363
510℃aging ≥1230 ≥1030 ≥4 ≥388
0Cr17Ni4Cu4Nb 480℃aging ≥1310 ≥1180 ≥10 ≥40
550℃aging ≥1060 ≥1000 ≥12 ≥35
580℃aging ≥1000 ≥865 ≥13 ≥31
620℃aging ≥930 ≥325 ≥16 ≥28
0Cr15Ni5Cu4Nb solid solution - - - ≤380
565℃aging ≥1210 ≥1100 ≥7 ≥375
510℃aging ≥1320 ≥1210 ≥6 ≥388
0Cr12Mn5Ni4Mo3Al 520℃aging ≥1520 ≥1280 ≥9 ≥47
XM-25 560℃aging ≥1100 ≥1000 ≥10 ≥45

 

 

LEAVE YOUR MESSAGE TO US