Model NO. | YLGD-IP-108 |
Certification | ISO, GB, EN, TUV, SGS, En 102043.1 |
Technique | Welded |
Outer Diameter | 16mm - 2000mm |
Thickness | 0.8mm - 20mm |
Visit Our Factory | Welcome |
Trademark | Chengfeng |
HS Code | 7326909000 |
Grade | 300 Series |
Shape | Round |
Surface Treatment | No.1, No.4, 2b, Ba, HI, 8K, Polish, Pickling |
Length | 6m-18.3m or According to Customer's Request |
MOQ | 2 Tons |
Transport Package | Woven Bag; Wooden Box; |
Origin | Wuxi |
1.The inner wall of the our pipeline is smooth and not easy to scale, so it is not easy to be infected by bacteria, reduce coliform bacteria poisoning and other hazards.And it ensures the safety of drinking. .
2.Stainless steel tube is 3 times stronger than steel pipe and 8-10 times stronger than plastic pipe, which is not easy to leak. Stainless steel pipes are also resistant to damage in earthquakes because they are impact resistant.
3.Stainless steel tubing has low thermal conductivity, the thermal insulation performance is five times that of copper pipe, so it is also suitable for application in high temperature fluid.